Latest Draw Date : February 17, 2025
Draw for Provincial Nominee Program
- CRS score of the lowest-ranked candidate who was invited : 750
- Number of invitations : 646
CRS score distribution of candidates in the pool as of February 16, 2025
CRS Range | Number of Candidates | Percentage |
601-1200 | 768 | 0.33% |
501-600 | 21,203 | 9.04% |
451-500 | 69,892 | 29.79% |
491-500 | 13,683 | 5.83% |
481-490 | 13,236 | 5.64% |
Total | 234,644 | |
How many more candidates got added to the CRS bracket compared to the previous draw?
CRS Range | Current Candidate Count | Last Draw Candidate Count | Delta |
601-1200 | 768 | 173 | 🔻(343.93%) |
501-600 | 21,203 | 23,165 | 🔻(8.47%) |
491-500 | 13,683 | 13,487 | 🟢 1.45% |
481-490 | 13,236 | 13,003 | 🟢 1.79% |
Total | 234,644 | 234,052 | 🟢 0.25% |
Projected Cutoffs Based on Pool Data
- If IRCC invites between 5,000 and 7,000 candidates per draw, the cutoff is likely to be around 490-500+ due to the high level of competition.
- In cases where IRCC invites over 10,000 candidates per draw, the cutoff could decrease to a range of 470-485.